
Price List
☑ Multiple payment methods ☑ No up-front cost ☑ No termination fees
Version: 20250425v1.0
Distributor recruitment is underway!
If you are interested in becoming a distributor for TWAI, please contact our dedicated service at sales@twcloud.ai.
Per-second Billing
The time usage of a c.super instance is 11 hours 35 minutes 10 seconds = 41710 seconds = 11.5861 hours. The list credits for on-demand plan is 60.90 Credits/hour. Therefore, the cost is 11.5861 * 60.90 = 705.5934, a total of 705.5934 credits.
U-T Cloud
TWAI Cloud
AI Foundry Service (AFS)
AFS ModelSpace
Public Mode
| |||
| Model series⁕ | Type (Input / Output) | Credits⁕⁕ (Per thousand tokens) | |
| Llama3.3-FFM | AFS.MS.inp.Llama3.3-FFM-70B-32K | 0.0315 | |
| AFS.MS.otp.Llama3.3-FFM-70B-32K | |||
| Llama3.2-FFM | AFS.MS.inp.Llama3.2-FFM-11B-V-32K⁕⁕⁕⁕ | 0.0105 | |
| AFS.MS.otp.Llama3.2-FFM-11B-V-32K | |||
| Llama3.1-FFM | AFS.MS.inp.Llama3.1-FFM-70B-32K | 0.0315 | |
| AFS.MS.otp.Llama3.1-FFM-70B-32K | |||
| AFS.MS.inp.Llama3.1-FFM-8B-32K | 0.00525 | ||
| AFS.MS.otp.Llama3.1-FFM-8B-32K | |||
| FFM-embedding-v2.1 | AFS.MS.inp.FFM-embedding-v2.1⁕⁕⁕ | 0.0021 | |
| FFM-embedding-v2 | AFS.MS.inp.FFM-embedding-v2⁕⁕⁕ | 0.0021 | |
| TAIDE | AFS.MS.inp.TAIDE-LX-7B | 0.00525 | |
| AFS.MS.otp.TAIDE-LX-7B | |||
| Qwen2.5-coder | AFS.MS.inp.Qwen25-Coder-7B-32K | 0.00525 | |
| AFS.MS.otp.Qwen25-Coder-7B-32K | |||
| Jina-embeddings-v2 | AFS.MS.inp.JINA-embeddings-v2-base-code⁕⁕⁕ | 0.0021 | |
| BAAI-bge-reranker | AFS.MS.inp.bge-reranker-v2-m3⁕⁕⁕ | 0.0021 | |
⁕Model names with "FFM" indicate the traditional Chinese-enhanced new weights by TWAI.
⁕⁕Public mode is billed by tokens, per thousand tokens as a billing unit, and it will be calculated as 1,000 tokens when the usage is less than 1,000 tokens.
⁕⁕⁕Both the input and output token usage of the model will be incorporated into the input product measurement billing.
⁕⁕⁕⁕The input token of a visual-language model includes the tokens converted from image files. For the conversion formula and rules, please refer to the Token Calculation for Visual-Language Models.
T-Proof Service
| |||||
| Service | type | Spec | Credits (Per upload) | ||
| Notarization service | tpf.notarize.std | Standard | 5.25 | ||
| Verification service | tpf.verify.std | Standard | 0.00⁕ | ||
| Retrieval service | tpf.retrieve.std | Standard | 0.00⁕ | ||
⁕ Verification and Retrieval services are offered a discount price until December 31, 2024.
Compute
Virtual Compute Service (VCS)
| |||||||||
| CPU instance series | Instance type | vCPU | Memory (GB) | HDD (GB) | (Per hour) | ||||
| Linux⁕ | Windows Server ♣ | SQL Server Web♥ | |||||||
| v-series | v.super | 2 | 16 | 100 | 3.15 | 4.935 | 7.224 | ||
| v.xsuper | 4 | 32 | 6.3 | 8.2425 | 14.4375 | ||||
| v.2xsuper | 8 | 64 | 12.60 | 16.485 | 28.875 | ||||
| v.4xsuper | 16 | 128 | 25.20 | 32.97 | 57.75 | ||||
| v.8xsuper | 32 | 256 | 50.40 | 65.94 | 115.50 | ||||
| v.12xsuper | - | 48 | 320 | 100 | 61.68 | ||||
| v.ws.12xsuper⁕ | - | 48 | 320 | 100 | 68.26 | ||||
| v1-series | v1.super | 2 | 2 | 100 | 1.995 | 3.2025 | 5.313 | ||
| v1.xsuper | 4 | 4 | 3.99 | 6.405 | 10.626 | ||||
| v1.2xsuper | 8 | 8 | 7.98 | 12.81 | 21.252 | ||||
| v1.4xsuper | 16 | 16 | 15.96 | 25.62 | 42.504 | ||||
| v1.8xsuper | 32 | 32 | 31.92 | 51.24 | 85.008 | ||||
| v2-series | v2.super | 2 | 4 | 100 | 2.1525 | 3.381 | 5.544 | ||
| v2.xsuper | 4 | 8 | 4.305 | 6.6465 | 11.088 | ||||
| v2.2xsuper | 8 | 16 | 8.61 | 13.2825 | 22.176 | ||||
| v2.4xsuper | 16 | 32 | 17.22 | 26.565 | 44.352 | ||||
| v2.8xsuper | 32 | 64 | 34.44 | 53.13 | 88.704 | ||||
| v4-series | v4.super | 2 | 8 | 100 | 2.52 | 3.696 | 5.9535 | ||
| v4.xsuper | 4 | 16 | 5.04 | 7.4025 | 11.8965 | ||||
| v4.2xsuper | 8 | 32 | 10.08 | 14.805 | 23.793 | ||||
| v4.4xsuper | 16 | 64 | 20.16 | 29.61 | 47.586 | ||||
| v4.8xsuper | 32 | 128 | 40.32 | 59.22 | 95.172 | ||||
| GPU instance series | Instance type | GPU (pcs) | GPU type | vCPU | Memory (GB) | (Per hour) | |||
| Linux⁕ | Windows Server♣ | ||||||||
| vgv-series | vgv.xsuper | 1 | NVIDIA Tesla V100/32GB | 8 | 90 | 73.50 | 76.65 | ||
| vgv.2xsuper | 2 | 16 | 180 | 147.00 | 153.30 | ||||
| vgv.4xsuper | 4 | 32 | 360 | 294.00 | 306.60 | ||||
| vgv.8xsuper | 8 | 64 | 720 | 588.00 | 613.20 | ||||
| vgah-series (Special Supply)♠ | vgah.xsuper | 1 | NVIDIA A100/40GB SXM | 30 | 120 | 101.85 | N/A | ||
| vgah.2xsuper | 2 | 60 | 240 | 203.70 | N/A | ||||
| vgah.4xsuper | 4 | 120 | 480 | 407.40 | N/A | ||||
| vgah.8xsuper | 8 | 240 | 960 | 814.80 | N/A | ||||
| vga1-series♦ | vga1.8xsuper | 8 | NVIDIA A100/40GB SXM | 240 | 960 | 1060.50 | N/A | ||
⁕GPU 加速運算個體:提供專門處理圖形任務的 GPU 核心,能快速完成大量運算。
如何取得 GPU 資源? 請參考 FAQ-資源監控與配置-Q4 之說明。
⁕ Ubuntu, CentOS, and Rocky Linux are provided.
♣ Include the license for Windows Server Standard edition.
♥ Include the licenses for Windows Server Standard edition and SQL Server Web edition.
♦ The vga1-series equips with local 11TB SSD and is not available on demand. If you have any needs, please contact sales@twcloud.ai.
♠ The vgah series are special supply products. Inquiries about this series, please contact sales@twcloud.ai to apply.
Virtual K8s Service (VKS)
| ||
| Compute resources | Type | Credits (Per hour) |
| Cluster service | VKS.base.std | 2.73 |
| v-series | VKS.v series | Same as VCS v-series |
| v1-series | VKS.v1 series | Same as VCS v1-series |
| v2-series | VKS.v2 series | Same as VCS v2-series |
| v4-series | VKS.v4 series | Same as VCS v4-series |
| vgv-series | VKS.vgv series | Same as VCS vgv-series |
| Network & security | Type | Credits |
| Network Flow (NFL) | NetFlow_CHF_out | 3.15 /GB |
| Elastic IP (EIP) | sip.renstatic | 105.00 /IP-month |
| sip.entstatic | 105.00 /IP-month | |
| Load balancing | Type | Credits (Per hour) |
| Virtual K8s Service(VKS) | VKS.lbs.basic | 0.63 |
| Storage | Type | Credits |
| Virtual K8s Service(VKS) | VKS.hdd.std | 1.26 /GB-month |
| Virtual K8s Service(VKS) | VKS.ssd.std | 2.73 /GB-month |
Compute nodes are provided with the Ubuntu OS.
Cloud PC (CPC)
| |||||
| Instance series | Instance type | vCPU | Memory (GB) | Credits (Per hour) | |
| cpc-series | cpc.c2m4 | 2 | 4 | 2.625 | |
Storage
Cloud Object Storage (COS)
| ||||||||
| Spec | Credits (GB-month) | |||||||
| Standard object storage | 0.63 | |||||||
Virtual Disk Service (VDS)
| ||||||||
| Disk type | Spec | Credits (GB-month) | ||||||
| Solid State Drives (SSD) | Standard | 2.73 | ||||||
| Hard Disk Drives (HDD) | Standard | 1.26 | ||||||
| Image static storage⁕⁕ | Basic | 0.63 | ||||||
⁕ We offer free storage of the first 100 GB for system disks.
⁕⁕ For VCS image static storage. For VCS image in the workspace, please refer to Hard Disk Drives (HDD).
Networking & Security
Load Balancing Service (LBS)
| ||||
| Spec | Credits (Per hour) | |||
| Classic | 0.63 (Billing start date: 7/7/2022) | |||
Elastic IP (EIP)
| |||||
| Type | Model | Spec | Unit | Price | |
| Subscription | sip.entstatic | Usage fee of Static IP - Commercial Network | per IP-month | 105.00 | |
| sip.renstatic | Maintainence fee of Static IP - Research and Education Network | 105.00 | |||
⁕ Example: Subscribe at 11/26 15:00, and cancel subscription at 11/30 21:00. Billing period: 11/26 15:00:00 - 11/26 21:00:00.
⁕⁕ Example: Subscribe at 11/26 15:00, and cancel subscription at 11/30 21:00. Billing period: 11/26 15:00:00 - 11/26 21:00:00.
Data Transfer: Virtual Compute Service (NetFlow)
| ||||||||
| Transfer direction | Credits (GB) | |||||||
| Data transfers in to TWAI VCS from Internet | Free | |||||||
| Data transfers out from TWAI VCS to Internet | 3.15 | |||||||
| Data transfers between TWAI VCS | Free | |||||||
Advanced Virtual Firewall (VFW)
| ||
| Model | Spec | Credits (Per hour) |
| pa_byol | Standard | 8.61 |